Гран При Абу-Даби-2019
Классификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1:34.05,715 | 55 | |
2. | ![]() | Aston Martin Red Bull Racing | 1:34.22,487 | 16,772 | 55 |
3. | ![]() | Scuderia Ferrari Mission Winnow | 1:34.49,150 | 43,435 | 55 |
4. | ![]() | Mercedes-AMG Petronas Motorsport | 1:34.50,094 | 44,379 | 55 |
5. | ![]() | Scuderia Ferrari Mission Winnow | 1:35.10,072 | 1.04,357 | 55 |
6. | ![]() | Aston Martin Red Bull Racing | 1:35.14,920 | 1.09,205 | 55 |
7. | ![]() | SportPesa Racing Point F1 Team | 1:34.30,618 | 54 | |
8. | ![]() | McLaren F1 Team | 1:34.31,979 | 54 | |
9. | ![]() | Red Bull Toro Rosso Honda | 1:34.33,236 | 54 | |
10. | ![]() | McLaren F1 Team | 1:34.36,836 | 54 | |
11. | ![]() | Renault F1 Team | 1:34.37,737 | 54 | |
12. | ![]() | Renault F1 Team | 1:34.39,094 | 54 | |
13. | ![]() | Alfa Romeo Racing | 1:34.46,495 | 54 | |
14. | ![]() | Haas F1 Team | 1:35.01,495 | 54 | |
15. | ![]() | Haas F1 Team | 1:35.20,467 | 54 | |
16. | ![]() | Alfa Romeo Racing | 1:35.32,482 | 54 | |
17. | ![]() | ROKiT Williams Racing | 1:35.43,499 | 54 | |
18. | ![]() | Red Bull Toro Rosso Honda | 1:34.17,001 | 53 | |
19. | ![]() | ROKiT Williams Racing | 1:34.29,473 | 53 | |
Не классифицированы: | |||||
![]() | SportPesa Racing Point F1 Team | 1:20.12,929 | 45 |
Квалификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.34,779 | 0 | |
2. | ![]() | Aston Martin Red Bull Racing | 1.35,139 | 0 | |
3. | ![]() | Scuderia Ferrari Mission Winnow | 1.35,219 | 0 | |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1.35,339 | 0 | |
5. | ![]() | Aston Martin Red Bull Racing | 1.35,682 | 0 | |
6. | ![]() | McLaren F1 Team | 1.36,436 | 0 | |
7. | ![]() | Renault F1 Team | 1.36,456 | 0 | |
8. | ![]() | McLaren F1 Team | 1.36,459 | 0 | |
9. | ![]() | Renault F1 Team | 1.36,710 | 0 | |
10. | ![]() | SportPesa Racing Point F1 Team | 1.37,055 | 0 | |
11. | ![]() | Red Bull Toro Rosso Honda | 1.37,089 | 0 | |
12. | ![]() | SportPesa Racing Point F1 Team | 1.37,103 | 0 | |
13. | ![]() | Red Bull Toro Rosso Honda | 1.37,141 | 0 | |
14. | ![]() | Haas F1 Team | 1.37,254 | 0 | |
15. | ![]() | Haas F1 Team | 1.38,051 | 0 | |
16. | ![]() | Alfa Romeo Racing | 1.38,114 | 0 | |
17. | ![]() | Alfa Romeo Racing | 1.38,383 | 0 | |
18. | ![]() | ROKiT Williams Racing | 1.38,717 | 0 | |
19. | ![]() | ROKiT Williams Racing | 1.39,236 | 0 | |
20. | ![]() | Mercedes-AMG Petronas Motorsport | 1.34,973 | 0 |
Третья тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Aston Martin Red Bull Racing | 1.36,566 | 15 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1.36,640 | 0,074 | 18 |
3. | ![]() | Mercedes-AMG Petronas Motorsport | 1.36,655 | 0,089 | 17 |
4. | ![]() | Aston Martin Red Bull Racing | 1.36,927 | 0,361 | 18 |
5. | ![]() | Scuderia Ferrari Mission Winnow | 1.36,975 | 0,409 | 15 |
6. | ![]() | Scuderia Ferrari Mission Winnow | 1.37,010 | 0,444 | 16 |
7. | ![]() | SportPesa Racing Point F1 Team | 1.37,516 | 0,950 | 16 |
8. | ![]() | Renault F1 Team | 1.37,615 | 1,049 | 14 |
9. | ![]() | McLaren F1 Team | 1.37,691 | 1,125 | 22 |
10. | ![]() | Red Bull Toro Rosso Honda | 1.37,736 | 1,170 | 17 |
11. | ![]() | Haas F1 Team | 1.37,768 | 1,202 | 12 |
12. | ![]() | Red Bull Toro Rosso Honda | 1.37,963 | 1,397 | 18 |
13. | ![]() | McLaren F1 Team | 1.38,100 | 1,534 | 18 |
14. | ![]() | Haas F1 Team | 1.38,198 | 1,632 | 12 |
15. | ![]() | SportPesa Racing Point F1 Team | 1.38,462 | 1,896 | 16 |
16. | ![]() | Alfa Romeo Racing | 1.38,514 | 1,948 | 21 |
17. | ![]() | Renault F1 Team | 1.38,580 | 2,014 | 14 |
18. | ![]() | Alfa Romeo Racing | 1.38,782 | 2,216 | 18 |
19. | ![]() | ROKiT Williams Racing | 1.39,206 | 2,640 | 16 |
20. | ![]() | ROKiT Williams Racing | 1.39,859 | 3,293 | 17 |
Вторая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.36,256 | 29 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1.36,566 | 0,310 | 33 |
3. | ![]() | Scuderia Ferrari Mission Winnow | 1.36,642 | 0,386 | 30 |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1.36,691 | 0,435 | 28 |
5. | ![]() | Aston Martin Red Bull Racing | 1.36,807 | 0,551 | 30 |
6. | ![]() | Aston Martin Red Bull Racing | 1.37,288 | 1,032 | 30 |
7. | ![]() | Haas F1 Team | 1.37,601 | 1,345 | 17 |
8. | ![]() | SportPesa Racing Point F1 Team | 1.37,637 | 1,381 | 32 |
9. | ![]() | Red Bull Toro Rosso Honda | 1.37,651 | 1,395 | 34 |
10. | ![]() | Red Bull Toro Rosso Honda | 1.37,770 | 1,514 | 36 |
11. | ![]() | McLaren F1 Team | 1.37,834 | 1,578 | 32 |
12. | ![]() | McLaren F1 Team | 1.37,918 | 1,662 | 32 |
13. | ![]() | SportPesa Racing Point F1 Team | 1.37,985 | 1,729 | 32 |
14. | ![]() | Haas F1 Team | 1.38,080 | 1,824 | 31 |
15. | ![]() | Renault F1 Team | 1.38,122 | 1,866 | 29 |
16. | ![]() | Renault F1 Team | 1.38,400 | 2,144 | 26 |
17. | ![]() | Alfa Romeo Racing | 1.38,415 | 2,159 | 30 |
18. | ![]() | Alfa Romeo Racing | 1.38,464 | 2,208 | 32 |
19. | ![]() | ROKiT Williams Racing | 1.39,512 | 3,256 | 32 |
20. | ![]() | ROKiT Williams Racing | 1.40,455 | 4,199 | 32 |
Первая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.36,957 | 23 | |
2. | ![]() | Aston Martin Red Bull Racing | 1.37,492 | 0,535 | 22 |
3. | ![]() | Mercedes-AMG Petronas Motorsport | 1.37,591 | 0,634 | 20 |
4. | ![]() | Aston Martin Red Bull Racing | 1.38,084 | 1,127 | 23 |
5. | ![]() | Scuderia Ferrari Mission Winnow | 1.38,906 | 1,949 | 19 |
6. | ![]() | Haas F1 Team | 1.39,146 | 2,189 | 18 |
7. | ![]() | Scuderia Ferrari Mission Winnow | 1.39,249 | 2,292 | 18 |
8. | ![]() | Haas F1 Team | 1.39,350 | 2,393 | 19 |
9. | ![]() | Alfa Romeo Racing | 1.39,423 | 2,466 | 20 |
10. | ![]() | Renault F1 Team | 1.39,505 | 2,548 | 22 |
11. | ![]() | McLaren F1 Team | 1.39,628 | 2,671 | 18 |
12. | ![]() | SportPesa Racing Point F1 Team | 1.39,864 | 2,907 | 23 |
13. | ![]() | Alfa Romeo Racing | 1.39,888 | 2,931 | 17 |
14. | ![]() | SportPesa Racing Point F1 Team | 1.39,901 | 2,944 | 17 |
15. | ![]() | Red Bull Toro Rosso Honda | 1.39,969 | 3,012 | 20 |
16. | ![]() | Red Bull Toro Rosso Honda | 1.40,401 | 3,444 | 17 |
17. | ![]() | McLaren F1 Team | 1.40,687 | 3,730 | 23 |
18. | ![]() | ROKiT Williams Racing | 1.40,792 | 3,835 | 21 |
19. | ![]() | Renault F1 Team | 1.40,850 | 3,893 | 12 |
20. | ![]() | ROKiT Williams Racing | 1.41,362 | 4,405 | 24 |