Гран При Великобритании-2019
Классификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1:21.08,452 | 52 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1:21.33,380 | 24,928 | 52 |
3. | ![]() | Scuderia Ferrari | 1:21.38,569 | 30,117 | 52 |
4. | ![]() | Aston Martin Red Bull Racing | 1:21.43,144 | 34,692 | 52 |
5. | ![]() | Aston Martin Red Bull Racing | 1:21.47,910 | 39,458 | 52 |
6. | ![]() | McLaren F1 Team | 1:22.02,091 | 53,639 | 52 |
7. | ![]() | Renault F1 Team | 1:22.02,853 | 54,401 | 52 |
8. | ![]() | Alfa Romeo Racing | 1:22.13,992 | 1.05,540 | 52 |
9. | ![]() | Red Bull Toro Rosso Honda | 1:22.15,172 | 1.06,720 | 52 |
10. | ![]() | Renault F1 Team | 1:22.21,185 | 1.12,733 | 52 |
11. | ![]() | McLaren F1 Team | 1:22.22,733 | 1.14,281 | 52 |
12. | ![]() | Red Bull Toro Rosso Honda | 1:22.24,069 | 1.15,617 | 52 |
13. | ![]() | SportPesa Racing Point F1 Team | 1:22.29,538 | 1.21,086 | 52 |
14. | ![]() | ROKiT Williams Racing | 1:21.23,858 | 51 | |
15. | ![]() | ROKiT Williams Racing | 1:21.34,638 | 51 | |
16. | ![]() | Scuderia Ferrari | 1:21.34,913 | 51 | |
17. | ![]() | SportPesa Racing Point F1 Team | 1:21.44,775 | 51 | |
Не классифицированы: | |||||
![]() | Alfa Romeo Racing | 28.10,787 | 18 | ||
![]() | Rich Energy Haas F1 Team | 15.27,681 | 9 | ||
![]() | Rich Energy Haas F1 Team | 11.17,498 | 6 |
Квалификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.25,093 | 0 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1.25,099 | 0 | |
3. | ![]() | Scuderia Ferrari | 1.25,172 | 0 | |
4. | ![]() | Aston Martin Red Bull Racing | 1.25,276 | 0 | |
5. | ![]() | Aston Martin Red Bull Racing | 1.25,590 | 0 | |
6. | ![]() | Scuderia Ferrari | 1.25,787 | 0 | |
7. | ![]() | Renault F1 Team | 1.26,182 | 0 | |
8. | ![]() | McLaren F1 Team | 1.26,224 | 0 | |
9. | ![]() | Red Bull Toro Rosso Honda | 1.26,345 | 0 | |
10. | ![]() | Renault F1 Team | 1.26,386 | 0 | |
11. | ![]() | Alfa Romeo Racing | 1.26,519 | 0 | |
12. | ![]() | Alfa Romeo Racing | 1.26,546 | 0 | |
13. | ![]() | McLaren F1 Team | 1.26,578 | 0 | |
14. | ![]() | Rich Energy Haas F1 Team | 1.26,757 | 0 | |
15. | ![]() | SportPesa Racing Point F1 Team | 1.26,928 | 0 | |
16. | ![]() | Rich Energy Haas F1 Team | 1.26,662 | 0 | |
17. | ![]() | Red Bull Toro Rosso Honda | 1.26,721 | 0 | |
18. | ![]() | SportPesa Racing Point F1 Team | 1.26,762 | 0 | |
19. | ![]() | ROKiT Williams Racing | 1.27,789 | 0 | |
20. | ![]() | ROKiT Williams Racing | 1.28,257 | 0 |
Третья тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Scuderia Ferrari | 1.25,905 | 17 | |
2. | ![]() | Scuderia Ferrari | 1.25,931 | 0,026 | 16 |
3. | ![]() | Mercedes-AMG Petronas Motorsport | 1.25,954 | 0,049 | 21 |
4. | ![]() | Aston Martin Red Bull Racing | 1.26,118 | 0,213 | 15 |
5. | ![]() | Aston Martin Red Bull Racing | 1.26,440 | 0,535 | 14 |
6. | ![]() | Mercedes-AMG Petronas Motorsport | 1.26,456 | 0,551 | 20 |
7. | ![]() | McLaren F1 Team | 1.26,689 | 0,784 | 15 |
8. | ![]() | Renault F1 Team | 1.26,945 | 1,040 | 16 |
9. | ![]() | Renault F1 Team | 1.26,965 | 1,060 | 15 |
10. | ![]() | Red Bull Toro Rosso Honda | 1.26,976 | 1,071 | 17 |
11. | ![]() | Alfa Romeo Racing | 1.27,036 | 1,131 | 16 |
12. | ![]() | McLaren F1 Team | 1.27,106 | 1,201 | 15 |
13. | ![]() | Red Bull Toro Rosso Honda | 1.27,108 | 1,203 | 18 |
14. | ![]() | Rich Energy Haas F1 Team | 1.27,110 | 1,205 | 16 |
15. | ![]() | Rich Energy Haas F1 Team | 1.27,275 | 1,370 | 16 |
16. | ![]() | Alfa Romeo Racing | 1.27,424 | 1,519 | 15 |
17. | ![]() | SportPesa Racing Point F1 Team | 1.27,544 | 1,639 | 14 |
18. | ![]() | SportPesa Racing Point F1 Team | 1.27,598 | 1,693 | 12 |
19. | ![]() | ROKiT Williams Racing | 1.29,065 | 3,160 | 22 |
20. | ![]() | ROKiT Williams Racing | 1.29,450 | 3,545 | 19 |
Вторая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.26,732 | 25 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1.26,801 | 0,069 | 35 |
3. | ![]() | Scuderia Ferrari | 1.26,929 | 0,197 | 30 |
4. | ![]() | Scuderia Ferrari | 1.27,180 | 0,448 | 30 |
5. | ![]() | Aston Martin Red Bull Racing | 1.27,249 | 0,517 | 31 |
6. | ![]() | McLaren F1 Team | 1.27,546 | 0,814 | 38 |
7. | ![]() | Aston Martin Red Bull Racing | 1.27,562 | 0,830 | 32 |
8. | ![]() | McLaren F1 Team | 1.27,987 | 1,255 | 39 |
9. | ![]() | Red Bull Toro Rosso Honda | 1.27,997 | 1,265 | 38 |
10. | ![]() | SportPesa Racing Point F1 Team | 1.28,002 | 1,270 | 32 |
11. | ![]() | Red Bull Toro Rosso Honda | 1.28,008 | 1,276 | 36 |
12. | ![]() | Rich Energy Haas F1 Team | 1.28,059 | 1,327 | 30 |
13. | ![]() | Alfa Romeo Racing | 1.28,126 | 1,394 | 33 |
14. | ![]() | Renault F1 Team | 1.28,128 | 1,396 | 17 |
15. | ![]() | Renault F1 Team | 1.28,217 | 1,485 | 34 |
16. | ![]() | SportPesa Racing Point F1 Team | 1.28,240 | 1,508 | 37 |
17. | ![]() | Alfa Romeo Racing | 1.28,294 | 1,562 | 28 |
18. | ![]() | Rich Energy Haas F1 Team | 1.28,794 | 2,062 | 26 |
19. | ![]() | ROKiT Williams Racing | 1.29,935 | 3,203 | 37 |
20. | ![]() | ROKiT Williams Racing | 1.30,514 | 3,782 | 11 |
Первая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Aston Martin Red Bull Racing | 1.27,173 | 25 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1.27,629 | 0,456 | 29 |
3. | ![]() | Aston Martin Red Bull Racing | 1.28,009 | 0,836 | 21 |
4. | ![]() | Mercedes-AMG Petronas Motorsport | 1.28,122 | 0,949 | 26 |
5. | ![]() | Scuderia Ferrari | 1.28,253 | 1,080 | 21 |
6. | ![]() | Scuderia Ferrari | 1.28,304 | 1,131 | 21 |
7. | ![]() | Renault F1 Team | 1.28,803 | 1,630 | 21 |
8. | ![]() | Renault F1 Team | 1.29,031 | 1,858 | 24 |
9. | ![]() | Red Bull Toro Rosso Honda | 1.29,093 | 1,920 | 26 |
10. | ![]() | McLaren F1 Team | 1.29,162 | 1,989 | 31 |
11. | ![]() | McLaren F1 Team | 1.29,170 | 1,997 | 23 |
12. | ![]() | SportPesa Racing Point F1 Team | 1.29,453 | 2,280 | 27 |
13. | ![]() | Red Bull Toro Rosso Honda | 1.29,500 | 2,327 | 26 |
14. | ![]() | SportPesa Racing Point F1 Team | 1.29,657 | 2,484 | 25 |
15. | ![]() | Alfa Romeo Racing | 1.30,099 | 2,926 | 24 |
16. | ![]() | Rich Energy Haas F1 Team | 1.30,605 | 3,432 | 24 |
17. | ![]() | ROKiT Williams Racing | 1.30,741 | 3,568 | 25 |
18. | ![]() | Alfa Romeo Racing | 1.30,747 | 3,574 | 12 |
19. | ![]() | Rich Energy Haas F1 Team | 1.30,811 | 3,638 | 22 |
20. | ![]() | ROKiT Williams Racing | 1.32,121 | 4,948 | 27 |