Гран При Испании-2019
Классификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1:35.50,443 | 66 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1:35.54,517 | 4,074 | 66 |
3. | ![]() | Aston Martin Red Bull Racing | 1:35.58,122 | 7,679 | 66 |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1:35.59,610 | 9,167 | 66 |
5. | ![]() | Scuderia Ferrari Mission Winnow | 1:36.03,804 | 13,361 | 66 |
6. | ![]() | Aston Martin Red Bull Racing | 1:36.10,019 | 19,576 | 66 |
7. | ![]() | Rich Energy Haas F1 Team | 1:36.18,602 | 28,159 | 66 |
8. | ![]() | McLaren F1 Team | 1:36.22,785 | 32,342 | 66 |
9. | ![]() | Red Bull Toro Rosso Honda | 1:36.23,499 | 33,056 | 66 |
10. | ![]() | Rich Energy Haas F1 Team | 1:36.25,084 | 34,641 | 66 |
11. | ![]() | Red Bull Toro Rosso Honda | 1:36.25,888 | 35,445 | 66 |
12. | ![]() | Renault F1 Team | 1:36.27,201 | 36,758 | 66 |
13. | ![]() | Renault F1 Team | 1:36.29,684 | 39,241 | 66 |
14. | ![]() | Alfa Romeo Racing | 1:36.32,246 | 41,803 | 66 |
15. | ![]() | SportPesa Racing Point F1 Team | 1:36.37,320 | 46,877 | 66 |
16. | ![]() | Alfa Romeo Racing | 1:36.38,134 | 47,691 | 66 |
17. | ![]() | ROKiT Williams Racing | 1:36.50,228 | 65 | |
18. | ![]() | ROKiT Williams Racing | 1:36.57,514 | 65 | |
Не классифицированы: | |||||
![]() | SportPesa Racing Point F1 Team | 1:02.21,510 | 44 | ||
![]() | McLaren F1 Team | 1:02.22,095 | 44 |
Квалификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.15,406 | 0 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1.16,040 | 0 | |
3. | ![]() | Scuderia Ferrari Mission Winnow | 1.16,272 | 0 | |
4. | ![]() | Aston Martin Red Bull Racing | 1.16,357 | 0 | |
5. | ![]() | Scuderia Ferrari Mission Winnow | 1.16,588 | 0 | |
6. | ![]() | Aston Martin Red Bull Racing | 1.16,708 | 0 | |
7. | ![]() | Rich Energy Haas F1 Team | 1.16,911 | 0 | |
8. | ![]() | Rich Energy Haas F1 Team | 1.16,922 | 0 | |
9. | ![]() | Red Bull Toro Rosso Honda | 1.17,573 | 0 | |
10. | ![]() | McLaren F1 Team | 1.17,338 | 0 | |
11. | ![]() | Red Bull Toro Rosso Honda | 1.17,445 | 0 | |
12. | ![]() | McLaren F1 Team | 1.17,599 | 0 | |
13. | ![]() | Renault F1 Team | 1.18,106 | 0 | |
14. | ![]() | Alfa Romeo Racing | 1.17,788 | 0 | |
15. | ![]() | SportPesa Racing Point F1 Team | 1.17,886 | 0 | |
16. | ![]() | SportPesa Racing Point F1 Team | 1.18,471 | 0 | |
17. | ![]() | ROKiT Williams Racing | 1.20,254 | 0 | |
18. | ![]() | Alfa Romeo Racing | 1.18,664 | 0 | |
19. | ![]() | ROKiT Williams Racing | 1.19,072 | 0 | |
20. | ![]() | Renault F1 Team | 1.18,404 | 0 |
Третья тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.16,568 | 14 | |
2. | ![]() | Scuderia Ferrari Mission Winnow | 1.17,099 | 0,531 | 16 |
3. | ![]() | Mercedes-AMG Petronas Motorsport | 1.17,123 | 0,555 | 9 |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1.17,172 | 0,604 | 15 |
5. | ![]() | Rich Energy Haas F1 Team | 1.17,192 | 0,624 | 15 |
6. | ![]() | Rich Energy Haas F1 Team | 1.17,530 | 0,962 | 15 |
7. | ![]() | Aston Martin Red Bull Racing | 1.17,558 | 0,990 | 12 |
8. | ![]() | Red Bull Toro Rosso Honda | 1.17,864 | 1,296 | 16 |
9. | ![]() | Alfa Romeo Racing | 1.17,969 | 1,401 | 17 |
10. | ![]() | McLaren F1 Team | 1.18,003 | 1,435 | 17 |
11. | ![]() | Red Bull Toro Rosso Honda | 1.18,105 | 1,537 | 17 |
12. | ![]() | Renault F1 Team | 1.18,350 | 1,782 | 17 |
13. | ![]() | SportPesa Racing Point F1 Team | 1.18,656 | 2,088 | 12 |
14. | ![]() | Aston Martin Red Bull Racing | 1.18,693 | 2,125 | 12 |
15. | ![]() | SportPesa Racing Point F1 Team | 1.18,734 | 2,166 | 16 |
16. | ![]() | Alfa Romeo Racing | 1.18,740 | 2,172 | 14 |
17. | ![]() | Renault F1 Team | 1.18,974 | 2,406 | 14 |
18. | ![]() | McLaren F1 Team | 1.19,007 | 2,439 | 14 |
19. | ![]() | ROKiT Williams Racing | 1.19,421 | 2,853 | 16 |
20. | ![]() | ROKiT Williams Racing | 1.20,570 | 4,002 | 18 |
Вторая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.17,284 | 35 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1.17,333 | 0,049 | 35 |
3. | ![]() | Scuderia Ferrari Mission Winnow | 1.17,585 | 0,301 | 42 |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1.17,673 | 0,389 | 41 |
5. | ![]() | Aston Martin Red Bull Racing | 1.18,035 | 0,751 | 30 |
6. | ![]() | Rich Energy Haas F1 Team | 1.18,153 | 0,869 | 42 |
7. | ![]() | Aston Martin Red Bull Racing | 1.18,238 | 0,954 | 34 |
8. | ![]() | Rich Energy Haas F1 Team | 1.18,355 | 1,071 | 40 |
9. | ![]() | McLaren F1 Team | 1.18,658 | 1,374 | 45 |
10. | ![]() | Red Bull Toro Rosso Honda | 1.18,722 | 1,438 | 40 |
11. | ![]() | Alfa Romeo Racing | 1.18,727 | 1,443 | 30 |
12. | ![]() | Red Bull Toro Rosso Honda | 1.18,779 | 1,495 | 44 |
13. | ![]() | SportPesa Racing Point F1 Team | 1.18,839 | 1,555 | 33 |
14. | ![]() | Renault F1 Team | 1.18,861 | 1,577 | 43 |
15. | ![]() | Renault F1 Team | 1.18,934 | 1,650 | 40 |
16. | ![]() | McLaren F1 Team | 1.19,041 | 1,757 | 43 |
17. | ![]() | Alfa Romeo Racing | 1.19,427 | 2,143 | 37 |
18. | ![]() | SportPesa Racing Point F1 Team | 1.19,448 | 2,164 | 40 |
19. | ![]() | ROKiT Williams Racing | 1.20,191 | 2,907 | 38 |
20. | ![]() | ROKiT Williams Racing | 1.20,781 | 3,497 | 23 |
Первая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.17,951 | 19 | |
2. | ![]() | Scuderia Ferrari Mission Winnow | 1.18,066 | 0,115 | 20 |
3. | ![]() | Scuderia Ferrari Mission Winnow | 1.18,172 | 0,221 | 20 |
4. | ![]() | Mercedes-AMG Petronas Motorsport | 1.18,575 | 0,624 | 22 |
5. | ![]() | Rich Energy Haas F1 Team | 1.18,943 | 0,992 | 25 |
6. | ![]() | McLaren F1 Team | 1.19,155 | 1,204 | 31 |
7. | ![]() | Rich Energy Haas F1 Team | 1.19,180 | 1,229 | 27 |
8. | ![]() | Aston Martin Red Bull Racing | 1.19,285 | 1,334 | 30 |
9. | ![]() | Red Bull Toro Rosso Honda | 1.19,364 | 1,413 | 34 |
10. | ![]() | Renault F1 Team | 1.19,450 | 1,499 | 25 |
11. | ![]() | Renault F1 Team | 1.19,511 | 1,560 | 24 |
12. | ![]() | Aston Martin Red Bull Racing | 1.19,844 | 1,893 | 14 |
13. | ![]() | SportPesa Racing Point F1 Team | 1.19,855 | 1,904 | 28 |
14. | ![]() | Alfa Romeo Racing | 1.20,021 | 2,070 | 28 |
15. | ![]() | Red Bull Toro Rosso Honda | 1.20,030 | 2,079 | 25 |
16. | ![]() | McLaren F1 Team | 1.20,066 | 2,115 | 33 |
17. | ![]() | SportPesa Racing Point F1 Team | 1.20,459 | 2,508 | 26 |
18. | ![]() | Alfa Romeo Racing | 1.20,591 | 2,640 | 22 |
19. | ![]() | ROKiT Williams Racing | 1.20,889 | 2,938 | 27 |
20. | ![]() | ROKiT Williams Racing | 1.20,990 | 3,039 | 23 |