Гран При США-2019
Классификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1:33.55,653 | 56 | |
2. | ![]() | Mercedes-AMG Petronas Motorsport | 1:33.59,801 | 4,148 | 56 |
3. | ![]() | Aston Martin Red Bull Racing | 1:34.00,655 | 5,002 | 56 |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1:34.47,892 | 52,239 | 56 |
5. | ![]() | Aston Martin Red Bull Racing | 1:35.13,691 | 1.18,038 | 56 |
6. | ![]() | Renault F1 Team | 1:35.26,019 | 1.30,366 | 56 |
7. | ![]() | McLaren F1 Team | 1:35.26,417 | 1.30,764 | 56 |
8. | ![]() | McLaren F1 Team | 1:34.04,201 | 55 | |
9. | ![]() | Renault F1 Team | 1:34.08,115 | 55 | |
10. | ![]() | SportPesa Racing Point F1 Team | 1:34.14,355 | 55 | |
11. | ![]() | Alfa Romeo Racing | 1:34.15,280 | 55 | |
12. | ![]() | Red Bull Toro Rosso Honda | 1:34.17,420 | 55 | |
13. | ![]() | SportPesa Racing Point F1 Team | 1:34.37,575 | 55 | |
14. | ![]() | Alfa Romeo Racing | 1:34.49,443 | 55 | |
15. | ![]() | Haas F1 Team | 1:35.06,885 | 55 | |
16. | ![]() | Red Bull Toro Rosso Honda | 1:33.11,079 | 54 | |
17. | ![]() | ROKiT Williams Racing | 1:34.18,137 | 54 | |
18. | ![]() | Haas F1 Team | 1:29.53,921 | 52 | |
Не классифицированы: | |||||
![]() | ROKiT Williams Racing | 54.56,089 | 31 | ||
![]() | Scuderia Ferrari Mission Winnow | 12.03,130 | 7 |
Квалификация
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.32,029 | 0 | |
2. | ![]() | Scuderia Ferrari Mission Winnow | 1.32,041 | 0 | |
3. | ![]() | Aston Martin Red Bull Racing | 1.32,096 | 0 | |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1.32,137 | 0 | |
5. | ![]() | Mercedes-AMG Petronas Motorsport | 1.32,321 | 0 | |
6. | ![]() | Aston Martin Red Bull Racing | 1.32,548 | 0 | |
7. | ![]() | McLaren F1 Team | 1.32,847 | 0 | |
8. | ![]() | McLaren F1 Team | 1.33,175 | 0 | |
9. | ![]() | Renault F1 Team | 1.33,488 | 0 | |
10. | ![]() | Red Bull Toro Rosso Honda | 1.33,601 | 0 | |
11. | ![]() | Renault F1 Team | 1.33,815 | 0 | |
12. | ![]() | Haas F1 Team | 1.33,979 | 0 | |
13. | ![]() | Red Bull Toro Rosso Honda | 1.33,989 | 0 | |
14. | ![]() | SportPesa Racing Point F1 Team | 1.34,100 | 0 | |
15. | ![]() | Haas F1 Team | 1.34,158 | 0 | |
16. | ![]() | Alfa Romeo Racing | 1.34,226 | 0 | |
17. | ![]() | Alfa Romeo Racing | 1.34,369 | 0 | |
18. | ![]() | ROKiT Williams Racing | 1.35,372 | 0 | |
19. | ![]() | ROKiT Williams Racing | 1.35,889 | 0 | |
20. | ![]() | SportPesa Racing Point F1 Team | 1.35,808 | 0 |
Третья тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Aston Martin Red Bull Racing | 1.33,305 | 13 | |
2. | ![]() | Scuderia Ferrari Mission Winnow | 1.33,523 | 0,218 | 17 |
3. | ![]() | McLaren F1 Team | 1.33,818 | 0,513 | 14 |
4. | ![]() | Mercedes-AMG Petronas Motorsport | 1.33,904 | 0,599 | 17 |
5. | ![]() | Mercedes-AMG Petronas Motorsport | 1.33,923 | 0,618 | 16 |
6. | ![]() | Aston Martin Red Bull Racing | 1.33,983 | 0,678 | 14 |
7. | ![]() | McLaren F1 Team | 1.34,408 | 1,103 | 15 |
8. | ![]() | Alfa Romeo Racing | 1.34,513 | 1,208 | 18 |
9. | ![]() | Red Bull Toro Rosso Honda | 1.34,517 | 1,212 | 14 |
10. | ![]() | Renault F1 Team | 1.34,774 | 1,469 | 11 |
11. | ![]() | Renault F1 Team | 1.34,784 | 1,479 | 11 |
12. | ![]() | SportPesa Racing Point F1 Team | 1.34,792 | 1,487 | 14 |
13. | ![]() | Haas F1 Team | 1.34,849 | 1,544 | 17 |
14. | ![]() | Red Bull Toro Rosso Honda | 1.35,129 | 1,824 | 16 |
15. | ![]() | Haas F1 Team | 1.35,305 | 2,000 | 14 |
16. | ![]() | Alfa Romeo Racing | 1.35,956 | 2,651 | 15 |
17. | ![]() | ROKiT Williams Racing | 1.36,256 | 2,951 | 15 |
18. | ![]() | ROKiT Williams Racing | 1.36,628 | 3,323 | 17 |
19. | ![]() | SportPesa Racing Point F1 Team | 1.38,426 | 5,121 | 22 |
20. | ![]() | Scuderia Ferrari Mission Winnow | 1 |
Вторая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Mercedes-AMG Petronas Motorsport | 1.33,232 | 34 | |
2. | ![]() | Scuderia Ferrari Mission Winnow | 1.33,533 | 0,301 | 33 |
3. | ![]() | Aston Martin Red Bull Racing | 1.33,547 | 0,315 | 28 |
4. | ![]() | Scuderia Ferrari Mission Winnow | 1.33,890 | 0,658 | 35 |
5. | ![]() | Mercedes-AMG Petronas Motorsport | 1.34,045 | 0,813 | 34 |
6. | ![]() | Aston Martin Red Bull Racing | 1.34,434 | 1,202 | 32 |
7. | ![]() | Red Bull Toro Rosso Honda | 1.34,509 | 1,277 | 31 |
8. | ![]() | McLaren F1 Team | 1.34,667 | 1,435 | 34 |
9. | ![]() | SportPesa Racing Point F1 Team | 1.34,744 | 1,512 | 29 |
10. | ![]() | Alfa Romeo Racing | 1.34,839 | 1,607 | 29 |
11. | ![]() | Renault F1 Team | 1.34,924 | 1,692 | 29 |
12. | ![]() | Red Bull Toro Rosso Honda | 1.34,975 | 1,743 | 36 |
13. | ![]() | Renault F1 Team | 1.34,988 | 1,756 | 32 |
14. | ![]() | McLaren F1 Team | 1.35,025 | 1,793 | 30 |
15. | ![]() | SportPesa Racing Point F1 Team | 1.35,109 | 1,877 | 26 |
16. | ![]() | Alfa Romeo Racing | 1.35,387 | 2,155 | 34 |
17. | ![]() | Haas F1 Team | 1.35,442 | 2,210 | 28 |
18. | ![]() | Haas F1 Team | 1.35,789 | 2,557 | 4 |
19. | ![]() | ROKiT Williams Racing | 1.36,749 | 3,517 | 37 |
20. | ![]() | ROKiT Williams Racing | 1.37,283 | 4,051 | 33 |
Первая тренировка
Поз. | Пилот | Команда | Время | Отст. | Круги |
---|---|---|---|---|---|
1. | ![]() | Aston Martin Red Bull Racing | 1.34,057 | 26 | |
2. | ![]() | Scuderia Ferrari Mission Winnow | 1.34,226 | 0,169 | 30 |
3. | ![]() | Aston Martin Red Bull Racing | 1.34,316 | 0,259 | 28 |
4. | ![]() | Red Bull Toro Rosso Honda | 1.35,008 | 0,951 | 32 |
5. | ![]() | Renault F1 Team | 1.35,263 | 1,206 | 29 |
6. | ![]() | Haas F1 Team | 1.35,356 | 1,299 | 24 |
7. | ![]() | Scuderia Ferrari Mission Winnow | 1.35,380 | 1,323 | 23 |
8. | ![]() | Mercedes-AMG Petronas Motorsport | 1.35,439 | 1,382 | 32 |
9. | ![]() | SportPesa Racing Point F1 Team | 1.35,586 | 1,529 | 31 |
10. | ![]() | Haas F1 Team | 1.35,659 | 1,602 | 23 |
11. | ![]() | Red Bull Toro Rosso Honda | 1.35,661 | 1,604 | 31 |
12. | ![]() | McLaren F1 Team | 1.35,723 | 1,666 | 26 |
13. | ![]() | Alfa Romeo Racing | 1.35,854 | 1,797 | 22 |
14. | ![]() | SportPesa Racing Point F1 Team | 1.35,971 | 1,914 | 29 |
15. | ![]() | Alfa Romeo Racing | 1.36,037 | 1,980 | 26 |
16. | ![]() | Renault F1 Team | 1.36,124 | 2,067 | 24 |
17. | ![]() | Mercedes-AMG Petronas Motorsport | 1.36,159 | 2,102 | 40 |
18. | ![]() | McLaren F1 Team | 1.36,263 | 2,206 | 23 |
19. | ![]() | ROKiT Williams Racing | 1.37,948 | 3,891 | 28 |
20. | ![]() | ROKiT Williams Racing | 1.41,112 | 7,055 | 7 |